svm_type c_svc
kernel_type rbf
gamma 0.333333
nr_class 2
total_sv 423
rho 1.74704
label 1 -1
nr_sv 196 227
SV
27.49817592844291 1:-0.104421 2:0.260056 3:1 
119.34185 1:-0.357613 2:-0.830995 3:0.666667 
119.34185 1:-0.533127 2:-0.838167 3:0.666667 
108.6949226112182 1:0.0388389 2:-0.0533209 3:-0.333333 
119.34185 1:-0.529902 2:-0.656065 3:0.333333 
119.34185 1:-0.493079 2:-0.717493 
119.34185 1:-0.579358 2:-0.724665 3:0.666667 
119.34185 1:-0.583927 2:-0.881197 3:0.666667 
119.34185 1:-0.508399 2:-0.697848 3:0.333333 
119.34185 1:-0.483403 2:-0.808856 3:0.333333 
119.34185 1:-0.623438 2:-0.680387 3:0.333333 
102.3467882604772 1:-0.0253998 2:-0.122544 3:1 
119.34185 1:-0.689558 2:-0.886498 3:0.333333 
119.34185 1:-0.678538 2:-0.89024 
119.34185 1:-0.882811 2:-0.898659 3:0.666667 
119.34185 1:-0.844107 2:-0.894294 3:0.333333 
119.34185 1:-0.621287 2:-0.823199 3:0.333333 
119.34185 1:-0.491197 2:-0.869348 3:0.333333 
119.34185 1:-0.874748 2:-0.923916 3:0.666667 
119.34185 1:-0.654885 2:-0.839102 3:0.666667 
119.34185 1:-0.68257 2:-0.109448 3:0.333333 
119.34185 1:-0.756753 2:-0.850327 3:0.333333 
119.34185 1:-0.56995 2:-0.46305 
119.34185 1:-0.764279 2:-0.73246 3:0.333333 
119.34185 1:-0.613493 2:-0.414718 
119.34185 1:-0.714554 2:-0.782351 
119.34185 1:-0.645209 2:-0.50265 3:0.333333 
119.34185 1:-0.710523 2:-0.613969 3:0.333333 
119.34185 1:-0.657842 2:-0.577175 3:0.333333 
119.34185 1:-0.71106 2:-0.727159 3:0.333333 
119.34185 1:-0.630964 2:-0.712504 
119.34185 1:-0.269991 2:-0.0732772 
119.34185 1:-0.599247 2:-0.454319 3:0.666667 
119.34185 1:-0.649509 2:-0.739944 3:-0.333333 
119.34185 1:-0.590109 2:-0.402245 3:0.666667 
119.34185 1:-0.515656 2:-0.757717 
119.34185 1:-0.678538 2:-0.671968 3:1 
119.34185 1:-0.545491 2:-0.565014 3:0.333333 
119.34185 1:-0.598979 2:-0.598379 3:0.333333 
119.34185 1:-0.49066 2:-0.66386 
119.34185 1:-0.766967 2:-0.67415 3:0.333333 
119.34185 1:-0.576401 2:-0.0367945 3:0.333333 
119.34185 1:-0.739551 2:-0.80792 3:0.333333 
119.34185 1:-0.422121 2:-0.214531 3:0.333333 
119.34185 1:-0.797877 2:-0.618023 3:0.666667 
119.34185 1:-0.71563 2:-0.580605 3:1 
119.34185 1:-0.533396 2:0.03773 3:0.666667 
119.34185 1:-0.685257 2:-0.617088 3:1 
119.34185 1:-0.754065 2:-0.871219 3:1 
119.34185 1:-0.579089 2:-0.740256 3:0.666667 
119.34185 1:-0.788469 2:-0.645775 3:0.666667 
119.34185 1:-0.762398 2:-0.624883 3:0.333333 
119.34185 1:-0.682301 2:-0.443093 3:0.666667 
119.34185 1:-0.73982 2:-0.806985 3:0.666667 
119.34185 1:-0.710792 2:-0.604303 3:0.666667 
119.34185 1:-0.601666 2:-0.268787 
119.34185 1:-0.819917 2:-0.867477 3:0.333333 
119.34185 1:-0.49281 2:-0.413782 3:0.333333 
119.34185 1:-0.614837 2:-0.191144 3:0.666667 
119.34185 1:-0.641177 2:-0.504833 3:0.666667 
119.34185 1:-0.795995 2:-0.776738 3:0.666667 
119.34185 1:-0.705954 2:0.0402245 3:0.333333 
119.34185 1:-0.727994 2:-0.625819 3:1 
119.34185 1:-0.693321 2:-0.796383 3:1 
119.34185 1:-0.604085 2:-0.589336 3:0.333333 
119.34185 1:-0.680957 2:-0.793888 
119.34185 1:-0.674506 2:-0.708138 3:0.333333 
119.34185 1:-0.743045 2:0.0221391 3:0.333333 
119.34185 1:-0.721812 2:-0.50608 3:-0.333333 
119.34185 1:-0.558124 2:-0.22981 3:0.333333 
119.34185 1:-0.774761 2:-0.773932 3:0.333333 
119.34185 1:-0.665099 2:-0.433739 3:0.666667 
119.34185 1:-0.626663 2:0.371375 3:-0.333333 
119.34185 1:-0.719661 2:-0.627378 3:0.666667 
119.34185 1:-0.56108 2:-0.633614 3:0.333333 
119.34185 1:-0.575595 2:-0.612099 3:0.333333 
119.34185 1:-0.758903 2:-0.663237 3:0.333333 
119.34185 1:-0.690902 2:-0.739944 3:0.333333 
119.34185 1:-0.454106 2:-0.0820081 3:0.333333 
119.34185 1:-0.54576 2:-0.468039 3:0.333333 
119.34185 1:-0.552211 2:-0.440287 3:0.333333 
119.34185 1:-0.716167 2:-0.844091 3:1 
119.34185 1:-0.677731 2:-0.440287 3:0.666667 
119.34185 1:-0.766698 2:-0.774556 3:0.666667 
119.34185 1:-0.64709 2:-0.683193 3:1 
119.34185 1:-0.781481 2:-0.554724 3:0.333333 
119.34185 1:-0.798414 2:-0.820081 3:0.666667 
119.34185 1:-0.646015 2:-0.221079 3:0.333333 
119.34185 1:-0.81696 2:-0.784222 3:0.333333 
28.27192135869236 1:-0.537159 2:-0.285625 3:-0.666667 
119.34185 1:-0.611343 2:-0.514811 
119.34185 1:-0.543341 2:-0.236982 3:0.333333 
108.3845037952679 1:-0.585271 2:0.405987 3:1 
119.34185 1:-0.674506 2:-0.881197 3:1 
119.34185 1:-0.808897 2:-0.796695 3:-0.666667 
119.34185 1:-0.79062 2:-0.814468 3:0.666667 
119.34185 1:-0.703803 2:-0.399751 3:0.333333 
119.34185 1:-0.731488 2:-0.757406 3:0.333333 
119.34185 1:-0.408682 2:-0.145931 3:0.333333 
119.34185 1:-0.647897 2:-0.782663 3:-0.333333 
119.34185 1:-0.672893 2:-0.83193 3:0.333333 
119.34185 1:-0.483672 2:0.953227 3:0.333333 
119.34185 1:-0.768042 2:-0.799189 
119.34185 1:-0.362989 2:0.0661054 3:0.333333 
119.34185 1:-0.56108 2:-0.401621 
119.34185 1:-0.707835 2:-0.58497 3:0.666667 
119.34185 1:-0.772074 2:-0.642969 
119.34185 1:-0.572369 2:-0.379794 3:0.333333 
119.34185 1:-0.615374 2:-0.797942 3:1 
119.34185 1:-0.559737 2:-0.432803 3:0.333333 
119.34185 1:-0.503561 2:-0.648581 3:0.333333 
119.34185 1:-0.638758 2:0.0966635 3:0.666667 
119.34185 1:-0.738745 2:-0.388525 3:0.666667 
119.34185 1:-0.362183 2:-0.0187091 3:0.333333 
105.422003647031 1:0.337455 2:-0.517306 3:0.666667 
45.76623277508595 1:0.0253998 2:0.182413 3:1 
119.34185 1:-0.501411 2:-0.907078 3:0.666667 
76.85931410202267 1:0.137482 2:-0.691612 3:1 
119.34185 1:-0.607042 2:-0.651076 3:0.333333 
119.34185 1:-0.605161 2:-0.56096 3:0.666667 
119.34185 1:-0.822067 2:-0.898659 3:0.333333 
119.34185 1:-0.533665 2:-0.634238 
119.34185 1:-0.770461 2:-0.701278 3:0.333333 
119.34185 1:-0.736863 2:-0.900218 3:0.333333 
119.34185 1:-0.59871 2:-0.494855 
119.34185 1:-0.756484 2:-0.866542 3:0.333333 
119.34185 1:-0.690095 2:-0.730901 3:0.333333 
119.34185 1:-0.786319 2:-0.917056 3:0.666667 
119.34185 1:-0.711867 2:-0.813845 
119.34185 1:-0.66483 2:-0.536015 3:-0.333333 
119.34185 1:-0.543072 2:-0.699408 3:0.333333 
77.22147373020627 1:-0.258433 2:0.491425 3:0.333333 
14.18548958862368 1:-0.653004 2:-0.65014 3:1 
119.34185 1:-0.660798 2:-0.344247 3:-0.333333 
119.34185 1:-0.705147 2:-0.884939 
32.79254590381399 1:-0.31649 2:-0.836296 3:0.666667 
119.34185 1:0.00819782 2:-0.594013 3:0.666667 
119.34185 1:-0.0270125 2:-0.714375 3:0.666667 
119.34185 1:-0.000671953 2:-0.762083 3:1 
119.34185 1:0.0122295 2:-0.712504 3:0.666667 
119.34185 1:-0.481253 2:-0.879638 3:0.333333 
119.34185 1:-0.197957 2:-0.832866 3:1 
27.64965575934455 1:-0.606505 2:-0.910196 3:-0.666667 
42.44442621456103 1:-0.114904 2:-0.737761 
119.34185 1:-0.528558 2:-0.857187 3:0.666667 
119.34185 1:-0.479909 2:-0.814468 3:0.333333 
119.34185 1:-0.532052 2:-0.903025 3:0.333333 
84.84097841598218 1:0.271603 2:-0.350483 3:0.333333 
119.34185 1:-0.343905 2:-0.90396 3:0.333333 
119.34185 1:0.0576535 2:-0.664172 3:0.333333 
119.34185 1:-0.535815 2:-0.871219 
119.34185 1:-0.672625 2:-0.929841 3:0.333333 
119.34185 1:-0.454912 2:-0.851263 3:0.333333 
119.34185 1:-0.334498 2:-0.868413 3:0.666667 
70.92876936954271 1:-0.371321 2:-0.834737 3:0.333333 
119.34185 1:-0.420239 2:-0.913315 3:1 
119.34185 1:-0.602473 2:-0.879015 3:0.333333 
119.34185 1:-0.65811 2:-0.929217 3:1 
68.04042414348177 1:-0.471308 2:-0.699719 3:0.333333 
119.34185 1:-0.562424 2:-0.785469 3:0.666667 
119.34185 1:-0.677194 2:-0.935766 3:0.333333 
119.34185 1:-0.545222 2:-0.901154 
119.34185 1:-0.697353 2:-0.941378 3:0.666667 
119.34185 1:-0.547373 2:-0.854381 3:-0.333333 
119.34185 1:-0.403306 2:-0.832242 3:0.666667 
119.34185 1:0.037495 2:-0.10976 3:1 
9.383691963804758 1:0.128881 2:-0.21266 3:1 
119.34185 1:-0.621287 2:-0.913315 3:0.333333 
119.34185 1:-0.710792 2:-0.921422 3:-0.333333 
119.34185 1:-0.602204 2:-0.856252 3:0.666667 
119.34185 1:-0.438248 2:-0.797318 3:0.333333 
119.34185 1:-0.469695 2:-0.845962 3:0.333333 
119.34185 1:-0.541459 2:-0.843467 3:0.333333 
119.34185 1:-0.589034 2:-0.901466 3:0.333333 
119.34185 1:-0.577745 2:-0.916121 3:0.666667 
119.34185 1:-0.783631 2:-0.547864 
119.34185 1:-0.820992 2:-0.741191 3:0.666667 
119.34185 1:-0.780137 2:-0.605239 
119.34185 1:-0.772342 2:-0.435921 3:0.666667 
119.34185 1:-0.68687 2:0.347053 3:0.333333 
119.34185 1:-0.65596 2:-0.0894917 3:0.333333 
119.34185 1:-0.729069 2:-0.338322 
119.34185 1:-0.812391 2:-0.483941 3:0.666667 
119.34185 1:-0.582852 2:0.186467 3:0.333333 
119.34185 1:-0.744658 2:-0.579046 3:0.666667 
119.34185 1:-0.668862 2:-0.46835 
119.34185 1:-0.792501 2:-0.52822 
119.34185 1:-0.661336 2:-0.107265 3:0.666667 
119.34185 1:-0.698696 2:-0.339258 
119.34185 1:-0.755947 2:-0.191768 3:0.666667 
119.34185 1:-0.590109 2:0.233552 3:0.333333 
119.34185 1:-0.681494 2:-0.400686 3:0.333333 
119.34185 1:-0.80809 2:-0.695042 3:-0.333333 
119.34185 1:-0.886306 2:-0.643904 
119.34185 1:-0.678 2:-0.623012 3:0.333333 
29.82851762732505 1:-0.314339 2:-0.0143436 3:0.333333 
-100 1:-0.71778 2:-0.960087 3:0.333333 
-100 1:0.0549657 2:-0.122856 3:1 
-100 1:-0.503293 2:-0.873402 3:0.333333 
-100 1:-0.660798 2:-0.899595 3:-0.333333 
-100 1:-0.555436 2:-0.879638 3:0.666667 
-100 1:-0.22591 2:-0.179919 3:-0.333333 
-100 1:-0.498992 2:-0.697848 
-100 1:-0.414864 2:-0.049579 3:0.333333 
-100 1:-0.537159 2:-0.67758 3:0.666667 
-100 1:-0.663755 2:-0.530714 3:0.666667 
-100 1:-0.4576 2:-0.461179 3:0.333333 
-100 1:-0.784169 2:-0.83536 3:0.333333 
-100 1:-0.705416 2:-0.813845 3:0.666667 
-100 1:-0.385029 2:-0.514811 3:-0.333333 
-100 1:-0.797877 2:-0.901154 3:1 
-100 1:-0.694665 2:-0.30527 
-100 1:-0.553555 2:-0.734331 3:0.333333 
-100 1:-0.743583 2:-0.627378 3:0.666667 
-100 1:-0.594947 2:-0.837855 3:1 
-100 1:-0.606236 2:-0.84565 3:0.666667 
-100 1:-0.708641 2:0.119114 3:0.666667 
-100 1:-0.609999 2:-0.11319 3:0.333333 
-100 1:-0.575326 2:-0.410041 
-100 1:-0.809434 2:-0.685376 3:0.333333 
-100 1:-0.77288 2:-0.721858 3:-0.333333 
-100 1:-0.812122 2:-0.727783 3:0.333333 
-100 1:-0.610805 2:-0.775491 
-100 1:-0.818304 2:-0.925787 3:0.666667 
-100 1:-0.78175 2:-0.682881 3:0.333333 
-100 1:-0.685257 2:-0.668226 
-21.07946063032166 1:-0.878511 2:-0.939507 3:-0.666667 
-100 1:-0.793576 2:-0.741815 
-100 1:-0.465663 2:-0.352978 3:0.666667 
-100 1:-0.587152 2:-0.197069 3:0.666667 
-32.25921845446478 1:-0.804327 2:-0.870284 3:0.333333 
-100 1:-0.688752 2:-0.768943 3:0.333333 
-100 1:-0.557586 2:-0.406611 
-100 1:-0.766967 2:-0.842532 3:0.666667 
-100 1:-0.597366 2:0.345182 3:0.666667 
-100 1:-0.644134 2:-0.73246 3:0.666667 
-100 1:-0.626663 2:-0.66043 3:1 
-82.03208375201176 1:-0.680151 2:0.00561272 
-100 1:-0.654616 2:0.104459 3:0.666667 
-100 1:-0.694665 2:-0.475834 3:0.666667 
-100 1:-0.769923 2:-0.820705 3:0.333333 
-100 1:-0.812928 2:-0.82164 3:0.333333 
-100 1:-0.507324 2:0.159963 3:0.333333 
-100 1:-0.685526 2:-0.529467 3:0.333333 
-100 1:-0.795458 2:-0.880262 3:-0.333333 
-100 1:-0.530171 2:-0.215466 3:0.666667 
-100 1:-0.720199 2:-0.819146 3:1 
-100 1:-0.693321 2:-0.186779 3:0.333333 
-100 1:-0.782287 2:-0.765513 3:0.333333 
-100 1:-0.741701 2:-0.418771 3:0.666667 
-100 1:-0.70891 2:-0.751169 3:0.666667 
-100 1:-0.697353 2:-0.212036 3:0.666667 
-100 1:-0.776643 2:-0.874649 
-100 1:-0.826367 2:-0.666667 3:0.666667 
-100 1:-0.75971 2:-0.824135 3:0.333333 
-100 1:-0.833893 2:-0.837855 3:1 
-100 1:-0.645478 2:-0.304334 3:0.333333 
-100 1:-0.394974 2:-0.0134082 
-100 1:-0.802177 2:-0.712192 3:-0.333333 
-100 1:-0.546835 2:-0.717493 3:0.333333 
-100 1:-0.844913 2:-0.893358 3:0.666667 
-100 1:-0.72665 2:-0.699719 3:0.333333 
-100 1:-0.493616 2:-0.44933 3:0.666667 
-100 1:-0.705147 2:-0.276894 3:0.333333 
-100 1:-0.702728 2:-0.505457 
-100 1:-0.666711 2:-0.526037 3:0.666667 
-100 1:-0.861578 2:-0.843467 3:1 
-100 1:-0.566994 2:-0.509822 3:0.333333 
-100 1:-0.814003 2:-0.747116 3:0.666667 
-100 1:-0.584464 2:0.196757 3:0.333333 
-100 1:-0.731756 2:-0.418771 3:0.333333 
-100 1:-0.789276 2:-0.847521 3:0.333333 
-100 1:-0.706491 2:-0.474275 3:0.333333 
-100 1:-0.609461 2:-0.424696 3:0.333333 
-100 1:-0.800564 2:-0.798877 3:-0.333333 
-100 1:-0.832281 2:-0.868101 3:0.666667 
-100 1:-0.634995 2:-0.523542 3:1 
-100 1:-0.698159 2:-0.627689 3:-0.333333 
-100 1:-0.553823 2:0.260368 
-100 1:-0.756484 2:-0.812909 3:0.333333 
-100 1:-0.503024 2:-0.45806 
-100 1:-0.731756 2:-0.644216 3:0.333333 
-100 1:-0.650585 2:-0.307764 3:0.333333 
-100 1:-0.834431 2:-0.46991 3:0.333333 
-100 1:-0.319715 2:0.0810727 3:1 
-100 1:-0.730681 2:-0.390396 3:0.333333 
-100 1:-0.518882 2:-0.50608 3:0.333333 
-100 1:-0.740626 2:-0.841285 3:0.666667 
-100 1:-0.657304 2:-0.335516 3:0.333333 
-100 1:-0.704341 2:-0.796695 3:1 
-100 1:-0.354925 2:-0.0280636 
-100 1:-0.804059 2:-0.719364 3:0.333333 
-100 1:-0.666174 2:-0.111319 3:0.333333 
-100 1:-0.723424 2:-0.830371 3:0.666667 
-100 1:-0.818304 2:-0.708762 3:-0.333333 
-100 1:-0.668593 2:-0.722794 3:0.333333 
-100 1:-0.654616 2:-0.555659 3:0.333333 
-60.45165477036091 1:-0.462707 2:0.806985 3:-0.333333 
-100 1:-0.709716 2:-0.265669 3:-0.333333 
-100 1:-0.758097 2:-0.468039 3:0.333333 
-100 1:-0.695471 2:-0.682881 3:0.666667 
-100 1:-0.601935 2:-0.721858 3:0.666667 
-100 1:-0.797339 2:-0.638603 3:1 
-100 1:-0.437441 2:0.419395 3:0.333333 
-100 1:-0.768579 2:-0.730901 3:0.666667 
-100 1:-0.236393 2:-0.0966635 3:1 
-100 1:-0.628813 2:-0.428126 3:0.666667 
-100 1:-0.676388 2:-0.767696 3:0.666667 
-100 1:-0.750571 2:-0.585906 3:0.333333 
-100 1:-0.597904 2:-0.0742127 
-100 1:-0.732294 2:-0.58497 3:0.333333 
-100 1:-0.246069 2:-0.840037 3:0.666667 
-100 1:-0.621825 2:-0.676333 3:0.333333 
-100 1:-0.596828 2:-0.0860617 
-100 1:-0.653004 2:-0.594637 3:0.333333 
-100 1:-0.653541 2:-0.771437 
-100 1:-0.754065 2:-0.717805 3:0.333333 
-100 1:-0.447386 2:-0.717493 3:1 
-100 1:-0.749496 2:-0.872466 3:0.666667 
-100 1:-0.610267 2:-0.688806 
-100 1:-0.653004 2:-0.768007 3:0.333333 
-100 1:-0.665905 2:-0.757406 3:0.333333 
-100 1:-0.80809 2:-0.827565 3:1 
-100 1:-0.331541 2:-0.547864 
-100 1:-0.623706 2:-0.772061 3:0.333333 
-100 1:-0.304663 2:0.0498909 3:0.333333 
-100 1:-0.789544 2:-0.90739 3:0.333333 
-100 1:-0.810778 2:-0.765201 3:0.333333 
-100 1:-0.478296 2:-0.659807 3:0.333333 
-100 1:-0.826636 2:-0.728718 3:0.333333 
-100 1:-0.726918 2:-0.740879 
-100 1:-0.344712 2:-0.714998 3:0.666667 
-100 1:-0.42454 2:-0.46305 3:0.333333 
-100 1:-0.52802 2:-0.642033 3:0.333333 
-100 1:-0.724231 2:-0.839726 3:-0.333333 
-100 1:-0.432334 2:-0.808856 3:0.666667 
-100 1:-0.590378 2:-0.945432 3:0.333333 
-100 1:-0.501411 2:-0.863424 3:0.333333 
-100 1:-0.613493 2:-0.933583 3:0.666667 
-100 1:-0.737401 2:-0.946367 3:-0.333333 
-100 1:-0.390942 2:-0.762707 3:0.666667 
-100 1:-0.508399 2:-0.84908 3:0.333333 
-100 1:-0.179949 2:-0.54724 3:0.333333 
-100 1:-0.713748 2:-0.889928 3:0.333333 
-100 1:-0.626394 2:-0.906455 3:0.333333 
-100 1:-0.238812 2:-0.669785 
-100 1:-0.244188 2:-0.822264 3:0.666667 
-100 1:-0.408144 2:-0.782351 3:0.333333 
-100 1:-0.46647 2:-0.841597 3:0.333333 
-100 1:-0.421852 2:-0.810103 3:0.666667 
-100 1:-0.236931 2:-0.800125 3:0.666667 
-100 1:-0.205483 2:-0.797318 3:0.333333 
-100 1:-0.243381 2:-0.799813 3:1 
-100 1:-0.38691 2:-0.615217 3:0.666667 
-100 1:-0.750034 2:-0.941066 
-100 1:-0.632039 2:-0.93826 3:1 
-100 1:-0.446849 2:-0.89367 3:0.666667 
-100 1:-0.395243 2:-0.846586 
-100 1:-0.310845 2:-0.771126 3:-0.333333 
-100 1:-0.683107 2:-0.942626 3:0.333333 
-100 1:-0.167585 2:-0.720299 3:0.666667 
-100 1:-0.0638355 2:-0.703149 3:0.666667 
-100 1:-0.0936702 2:-0.684752 
-100 1:-0.337455 2:-0.757406 3:0.666667 
-100 1:-0.504905 2:-0.905519 3:1 
-100 1:-0.693858 2:-0.919239 3:0.666667 
-100 1:0.0544282 2:-0.703149 3:0.666667 
-100 1:-0.483403 2:-0.720299 3:0.333333 
-100 1:-0.328047 2:-0.820705 3:0.666667 
-100 1:-0.597097 2:-0.89367 3:0.333333 
-100 1:0.180218 2:-0.18522 3:1 
-100 1:-0.570488 2:-0.869972 3:0.666667 
-100 1:-0.702728 2:-0.946367 
-100 1:-0.183981 2:-0.53165 3:0.333333 
-100 1:-0.436366 2:-0.792017 3:0.666667 
-100 1:-0.752184 2:-0.770502 3:0.333333 
-100 1:-0.498186 2:-0.775491 3:0.666667 
-100 1:-0.714286 2:-0.943561 
-100 1:-0.535278 2:-0.903648 3:0.666667 
-100 1:-0.593334 2:-0.816339 3:0.333333 
-100 1:-0.039914 2:-0.565014 3:0.333333 
-100 1:-0.519151 2:-0.451824 3:0.333333 
-100 1:-0.154415 2:0.00218273 
-100 1:-0.471576 2:-0.860306 3:0.333333 
-100 1:0.350894 2:-0.47864 3:0.666667 
-100 1:-0.73767 2:-0.951668 
-100 1:-0.44443 2:-0.844715 3:0.333333 
-100 1:-0.518613 2:-0.801684 3:0.333333 
-100 1:-0.491735 2:-0.875896 3:1 
-100 1:-0.189087 2:-0.47334 3:0.666667 
-100 1:-0.41782 2:-0.880262 
-100 1:-0.468889 2:-0.830059 3:0.333333 
-100 1:-0.599247 2:-0.916121 3:0.333333 
-100 1:-0.616181 2:-0.898036 3:0.333333 
-100 1:-0.770461 2:-0.641409 3:0.333333 
-97.35198730791332 1:-0.80164 2:-0.159027 3:0.333333 
-100 1:-0.81481 2:-0.726536 3:0.333333 
-100 1:-0.778524 2:-0.513252 3:0.666667 
-100 1:-0.807015 2:-0.497038 3:0.333333 
-100 1:-0.870448 2:-0.778921 3:0.666667 
-100 1:-0.796264 2:-0.603056 3:0.333333 
-100 1:-0.685526 2:0.103524 3:0.333333 
-20.04915194894476 1:-0.751378 2:0.702214 3:0.333333 
-100 1:-0.751915 2:-0.317431 3:0.666667 
-100 1:-0.783362 2:-0.47521 3:0.666667 
-100 1:-0.720468 2:-0.219832 
-100 1:-0.683913 2:0.0651699 3:0.666667 
-100 1:-0.429378 2:0.918304 3:0.666667 
-100 1:-0.683645 2:-0.295603 3:0.333333 
-100 1:-0.752453 2:-0.484565 
-100 1:-0.67155 2:-0.301216 3:0.333333 
-100 1:-0.757291 2:-0.66043 3:0.333333 
-43.53790970629535 1:-0.818573 2:-0.627689 3:-0.333333 
-100 1:-0.643328 2:-0.538198 3:-0.333333 
-100 1:-0.781481 2:-0.56439 
-100 1:-0.780675 2:-0.498285 3:0.333333 
-100 1:-0.644134 2:-0.20923 
-100 1:-0.783362 2:-0.453695 3:0.333333 
-100 1:-0.793307 2:-0.379794 3:0.333333 
-100 1:-0.754065 2:-0.529467 
-100 1:-0.243112 2:-0.342376 3:1 
-100 1:-0.456256 2:0.182413 3:0.666667 
-46.64766862461055 1:-0.854321 2:-0.901154 3:0.666667 
